Lortab 10/325mg
5. Comparison with Other Opioids
| Drug | Hydrocodone (mg) | Acetaminophen (mg) | Notes |
|---|---|---|---|
| Lortab 10/325 | 10 | 325 | High-dose version for severe pain |
| Norco 10/325 | 10 | 325 | Nearly identical formulation |
| Vicodin HP | 10 | 660 | Rare, high-acetaminophen version |
| Percocet 10/325 | 10 (Oxycodone) | 325 | Stronger opioid class (oxycodone) |
| Tramadol 50mg | 0 | 0 | Weak opioid, non-scheduled in some areas |
Select options
This product has multiple variants. The options may be chosen on the product page